VRP Harvester Options
NIFTY Iron Condor · PAPER · State: idle · v3.0
Regime Filters Last check: 2026-07-10 10:30
BLOCKEDCurrent Position
No open positions. Engine is in idle state.
FII/DII Flow
Paper Trading Activity
LAST 20 RUNS| Timestamp | Action | Details |
|---|---|---|
| 2026-07-10T15:15 | NONE | Outside entry window |
| 2026-07-10T10:30 | NONE | Regime blocked: India VIX, IV Rank, VRP Quality (IV/RV) |
| 2026-07-09T15:15 | NONE | THURSDAY is blocked |
| 2026-07-08T15:15 | NONE | WEDNESDAY is blocked |
| 2026-07-07T15:15 | NONE | Outside entry window |
| 2026-07-07T10:30 | NONE | DTE 2 out of range |
| 2026-07-06T15:15 | NONE | Outside entry window |
| 2026-07-06T10:30 | NONE | DTE 3 out of range |
| 2026-07-03T15:15 | NONE | Outside entry window |
| 2026-07-03T10:30 | NONE | Regime blocked: India VIX, IV Rank, VRP Quality (IV/RV) |
| 2026-07-02T15:15 | NONE | THURSDAY is blocked |
| 2026-07-01T15:15 | NONE | WEDNESDAY is blocked |
| 2026-06-30T15:15 | NONE | Outside entry window |
| 2026-06-30T10:30 | NONE | DTE 2 out of range |
| 2026-06-29T15:15 | NONE | Outside entry window |
| 2026-06-29T10:30 | NONE | DTE 3 out of range |
| 2026-06-26T15:15 | NONE | Outside entry window |
| 2026-06-26T10:30 | NONE | Regime blocked: IV Rank, VRP Quality (IV/RV) |
| 2026-06-25T15:15 | NONE | THURSDAY is blocked |
| 2026-06-24T15:15 | NONE | WEDNESDAY is blocked |
.venv/bin/python -m trader.options.vrp_paper_runnerTransaction Costs & Tax (2026 Budget Rates)
Per-Trade Cost (4-leg, ₹2,500 credit)
Tax on F&O Profits (FY2026)
Paper Trading Tax Estimate
STT increased to 0.15% from Apr 2026 (Budget 2026). STCG on F&O = 20% + 4% cess. Costs are estimated; actual may vary with premium amount and broker.
Trade History
No closed trades yet. History will appear after first exit.
10-Year Backtest 2015-01-05 → 2025-12-30
SYNTHETICEquity Curve
Stress Period Performance
| Period | Trades | Wins | Losses | P&L | Worst Trade |
|---|---|---|---|---|---|
| Demonetisation 2016 | 9 | 9 | 0 | ₹+75,954 | ₹+1,201 |
| IL&FS Crisis 2018 | 12 | 10 | 2 | ₹+68,098 | ₹-34,129 |
| COVID Crash 2020 | 1 | 1 | 0 | ₹+3,085 | ₹+3,085 |
| Russia-Ukraine 2022 | 21 | 21 | 0 | ₹+372,378 | ₹+995 |
| Adani Crisis 2023 | 0 | 0 | 0 | ₹+0 | — |
| Election Vol 2024 | 15 | 15 | 0 | ₹+463,472 | ₹+14,566 |
Monthly Returns
Showing last 60 months
VRP Strategy Reference
Structure
Iron Condor on NIFTY weeklies
Entry: Fri 10:15-14:30 / Mon-Tue alt
Exit: Wed 15:15 (default)
DTE: 4-6 days
Max 1 position at a time
Regime Filters
VIX: 13-21 (kill @ 28)
IV Percentile: 35-78
ADX < 22
ATR Ratio < 1.20
RSI(5): 35-65
PCR: 0.7-1.3
72h event buffer
Realistic Targets
CAGR: 6-10% (₹10-20L)
Max DD: <3%
Sharpe: >0.7
Win Rate: 70-75%
Profit Factor: >1.5
Profit Target: 55%
Stop Loss: 0.75x credit
Cost/Trade: ~₹250 (IC)