AlphaDesk

Strategies

V5 Paper Trading ↳ Trade History V6 Adaptive ↳ Trade History V7 Multi-Factor ↳ Trade History V8E Enhanced ↳ Trade History VRP Harvester Golden Paper ↳ Trade History

Tools

Portfolio Health Leaderboard Golden Opportunities Warren Buffett Analyst

V7 Multi-Factor — Trade Breakdown

Complete history of all closed trades with full cost breakdown

Total Trades
12
Wins
8
Losses
4
Win Rate
66.7%
Gross P&L
₹+16,969
Total Charges
₹1,539
Est. STCG Liability
₹3,086
Net Realized P&L
₹+15,430
# Stock Entry Date Exit Date Days Shares Buy Price Sell Price Buy Cost Sell Value Gross P&L P&L % Buy Chg Sell Chg Net P&L Reason
1 TITAN 2026-05-08 2026-05-20 12d 30 ₹4,314.00 ₹4,075.60 ₹129,420 ₹122,268 ₹-7,152 -5.53% ₹154 ₹145 ₹-7,450 MAX_HOLD_DAYS
2 COALINDIA 2026-05-08 2026-05-20 12d 297 ₹461.20 ₹457.35 ₹136,976 ₹135,833 ₹-1,143 -0.83% ₹163 ₹159 ₹-1,465 MAX_HOLD_DAYS
3 LT 2026-05-12 2026-05-29 17d 7 ₹3,925.10 ₹4,074.50 ₹27,476 ₹28,522 ₹+1,046 +3.81% ₹0 ₹40 ₹+1,006 MAX_HOLD_DAYS
4 DRREDDY 2026-05-12 2026-05-29 17d 23 ₹1,278.90 ₹1,324.90 ₹29,415 ₹30,473 ₹+1,058 +3.60% ₹0 ₹42 ₹+1,016 MAX_HOLD_DAYS
5 ABCAPITAL 2026-05-12 2026-05-29 17d 84 ₹352.45 ₹368.60 ₹29,606 ₹30,962 ₹+1,357 +4.58% ₹0 ₹43 ₹+1,313 MAX_HOLD_DAYS
6 AXISBANK 2026-05-14 2026-05-29 15d 22 ₹1,256.60 ₹1,302.10 ₹27,645 ₹28,646 ₹+1,001 +3.62% ₹0 ₹40 ₹+961 MAX_HOLD_DAYS
7 NATIONALUM 2026-05-14 2026-05-29 15d 70 ₹414.60 ₹440.80 ₹29,022 ₹30,856 ₹+1,834 +6.32% ₹0 ₹43 ₹+1,791 MAX_HOLD_DAYS
8 TATACONSUM 2026-05-15 2026-06-01 17d 23 ₹1,228.80 ₹1,174.90 ₹28,262 ₹27,023 ₹-1,240 -4.39% ₹0 ₹38 ₹-1,277 MAX_HOLD_DAYS
9 NESTLEIND 2026-05-18 2026-06-02 15d 20 ₹1,430.50 ₹1,389.70 ₹28,610 ₹27,794 ₹-816 -2.85% ₹0 ₹39 ₹-855 MAX_HOLD_DAYS
10 TITAN 2026-06-02 2026-06-09 7d 60 ₹4,017.40 ₹4,130.20 ₹241,044 ₹247,812 ₹+6,768 +2.81% ₹0 ₹282 ₹+6,486 TRAILING_STOP
11 INDUSINDBK 2026-06-30 2026-07-06 6d 22 ₹916.45 ₹1,008.30 ₹20,162 ₹22,183 ₹+2,021 +10.02% ₹0 ₹31 ₹+1,990 PROFIT_TARGET
12 ADANIENT 2026-06-30 2026-07-07 7d 92 ₹2,980.00 ₹3,113.00 ₹274,160 ₹286,396 ₹+12,236 +4.46% ₹0 ₹322 ₹+11,914 TRAILING_STOP
TOTALS: ₹+16,969 ₹1,539 ₹+15,430

Charges = STT (0.1%) + Brokerage (₹20/0.03%) + GST (18%) + Exchange + SEBI + Stamp (buy only). STCG = 20% tax on net cumulative gains (losses offset gains per Indian tax law). Net P&L = Gross P&L − Charges − STCG.