🏆 Performance Leaderboard
V5 vs V6 vs V7 vs V8E vs Golden vs Nifty 50 vs Your Portfolio — daily race
Day 48
2026-07-10 09:44
Nifty 50
₹24,022.60
200 SMA
₹24,841.96
Trend
BEAR
(-3.30%)
🥇
V5 Mean Reversion
+13.76%
568,798
🥈
V6 Adaptive
+2.93%
514,636
🥉
V7 Momentum
+2.11%
510,571
Your Portfolio
+0.62%
2,829,465
Nifty 50
-0.87%
495,651
Golden Scanner
-0.96%
990,441
V8E Enhanced
-1.03%
494,865
Current Leader
V5
+13.76%
Win Streak
32 days
V5 consecutive
Days Tracked
48
since 2026-04-23
Days in Lead
V5
37d
Portfolio
4d
V8E
3d
V7
2d
V6
2d
Performance Over Time
💰 Total P&L Rankings (Absolute ₹)
Portfolio P&L (unrealized from holdings) + Net realized from closed trades — ranked by total value created
🥇
V5
₹+68,323
Equity: ₹568,323
Unrealized
₹-3,164
Realized (net charges)
₹+67,196
STCG liability: ₹13,439
Return: +13.66%
🥈
V6
₹+14,734
Equity: ₹514,734
Unrealized
₹+10,742
Realized (net charges)
₹+3,235
STCG liability: ₹647
Return: +2.95%
🥉
V7
₹+9,705
Equity: ₹509,705
Unrealized
₹-5,828
Realized (net charges)
₹+15,430
STCG liability: ₹3,086
Return: +1.94%
V8E
₹-5,135
Equity: ₹494,865
Unrealized
₹+0
Realized (net charges)
₹-5,874
Return: -1.03%
Golden
₹-6,314
Equity: ₹993,686
Unrealized
₹-845
Realized (net charges)
₹-4,305
Return: -0.63%
💰 Trade Execution Rankings
Ranked by net realized P&L from closed trades (gross - charges - tax)
🥇
V5
₹+67,196
Gross: ₹+69,904
WR
63%
PF
5.0
W/L
7/4
🥈
V7
₹+15,430
Gross: ₹+16,969
WR
66%
PF
2.6
W/L
8/4
🥉
V6
₹+3,235
Gross: ₹+3,914
WR
37%
PF
1.7
W/L
3/5
Golden
₹-4,305
Gross: ₹+4,281
WR
52%
PF
1.1
W/L
10/9
V8E
₹-5,874
Gross: ₹-4,909
WR
41%
PF
0.6
W/L
5/7
🛡 Risk Efficiency
Who makes money safely? Ranked by Calmar ratio (return / max drawdown)
🥇
V5
Return
+13.66%
Max DD
-1.9977%
Calmar
6.84
🥈
V6
Return
+2.95%
Max DD
-1.6996%
Calmar
1.73
🥉
V7
Return
+1.94%
Max DD
-3.0496%
Calmar
0.64
V8E
Return
-1.03%
Max DD
-4.4915%
Calmar
0.23
Golden
Return
-0.63%
Max DD
-4.8676%
Calmar
0.13
🚀 Alpha vs Nifty 50
Excess return over the Nifty 50 benchmark — the whole point of active trading
🥇
V5
+14.53%
Strategy +13.66% vs Nifty
🥈
V6
+3.82%
Strategy +2.95% vs Nifty
🥉
V7
+2.81%
Strategy +1.94% vs Nifty
Golden
+0.24%
Strategy -0.63% vs Nifty
V8E
-0.16%
Strategy -1.03% vs Nifty
🏆 Overall Champion
Composite score: 40% portfolio return + 30% win rate + 20% profit factor + 10% alpha
🥇
V5
56.0
Combined Score
Return
+13.66%
Alpha
+14.53%
Win Rate
63%
PF
5.0
🥈
V7
36.9
Combined Score
Return
+1.94%
Alpha
+2.81%
Win Rate
66%
PF
2.6
🥉
V6
22.8
Combined Score
Return
+2.95%
Alpha
+3.82%
Win Rate
37%
PF
1.7
Golden
22.1
Combined Score
Return
-0.63%
Alpha
+0.24%
Win Rate
52%
PF
1.1
V8E
15.6
Combined Score
Return
-1.03%
Alpha
-0.16%
Win Rate
41%
PF
0.6
Daily History
| Date | V5 | V6 | V7 | V8E | Golden | Nifty 50 | Portfolio | Leader |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | +13.76% | +2.93% | +2.11% | -1.03% | -0.96% | -0.87% | +0.62% | V5 |
| 2026-07-09 | +13.81% | +3.50% | +2.20% | -1.03% | -0.27% | -1.20% | +0.62% | V5 |
| 2026-07-08 | +14.13% | +3.03% | +2.85% | -1.03% | +0.02% | +0.93% | +0.62% | V5 |
| 2026-07-07 | +13.73% | +3.04% | +4.49% | -1.03% | +0.18% | +1.06% | +0.62% | V5 |
| 2026-07-06 | +11.35% | +2.18% | +4.55% | -1.03% | +0.57% | +0.40% | +0.62% | V5 |
| 2026-07-03 | +11.64% | +2.27% | +3.42% | -1.03% | +0.34% | +0.01% | +0.62% | V5 |
| 2026-07-02 | +10.33% | +1.85% | +3.71% | -1.03% | +0.60% | -0.69% | +0.62% | V5 |
| 2026-07-01 | +11.50% | +2.26% | +1.09% | -1.03% | -0.90% | -1.27% | +0.62% | V5 |
| 2026-06-30 | +7.65% | +0.90% | +0.26% | -1.03% | -1.83% | -0.94% | +0.62% | V5 |
| 2026-06-29 | +7.48% | +0.83% | +0.37% | -1.03% | -1.86% | -0.48% | +0.62% | V5 |
| 2026-06-25 | +7.48% | +0.83% | +0.37% | -0.94% | -1.46% | -0.63% | +0.62% | V5 |
| 2026-06-24 | +7.48% | +0.83% | +0.37% | -0.57% | -1.03% | -1.44% | +0.62% | V5 |
| 2026-06-23 | +7.48% | +0.83% | +0.37% | -0.05% | -0.73% | -0.29% | +0.62% | V5 |
| 2026-06-22 | +7.48% | +0.83% | +0.37% | +0.25% | -0.55% | -0.66% | +0.62% | V5 |
| 2026-06-19 | +7.48% | +0.83% | +0.37% | +0.20% | -2.84% | -0.02% | +0.62% | V5 |
| 2026-06-18 | +7.48% | +0.83% | +0.37% | +0.26% | -2.37% | -0.36% | +0.62% | V5 |
| 2026-06-17 | +7.48% | +0.83% | +0.37% | -0.17% | -2.11% | -0.76% | +0.62% | V5 |
| 2026-06-16 | +7.48% | +0.83% | +0.37% | +0.06% | -2.81% | -2.28% | +0.62% | V5 |
| 2026-06-15 | +7.48% | +0.73% | +0.37% | +0.06% | -2.91% | -2.28% | +0.62% | V5 |
| 2026-06-12 | +7.15% | -0.63% | +0.37% | +0.06% | -3.34% | -4.18% | +0.62% | V5 |
| 2026-06-11 | +7.34% | -0.73% | +0.37% | +0.06% | -4.13% | -3.85% | +0.62% | V5 |
| 2026-06-10 | +6.78% | -0.49% | +0.37% | +0.06% | -3.11% | -4.34% | +0.62% | V5 |
| 2026-06-09 | +7.34% | -0.50% | +1.26% | +0.14% | -2.52% | -4.34% | +0.62% | V5 |
| 2026-06-08 | +7.54% | -0.51% | +1.57% | +0.49% | -2.96% | -3.34% | +0.62% | V5 |
| 2026-06-05 | +6.55% | -0.25% | +1.75% | +1.58% | -1.74% | -3.17% | +0.62% | V5 |
| 2026-06-02 | +6.08% | -0.47% | -1.12% | +2.26% | -0.22% | -3.27% | +0.62% | V5 |
| 2026-06-01 | +6.75% | -0.06% | -0.84% | +2.25% | +0.43% | -2.59% | +0.62% | V5 |
| 2026-05-29 | +6.77% | +0.32% | -0.59% | +3.53% | -0.35% | -1.10% | +0.62% | V5 |
| 2026-05-27 | +6.86% | +0.36% | -0.85% | +3.52% | -0.89% | -1.07% | +0.62% | V5 |
| 2026-05-26 | +2.94% | +0.03% | -1.18% | +2.07% | -0.07% | -0.58% | +0.62% | V5 |
| 2026-05-25 | +2.59% | +0.04% | -1.48% | +1.73% | -0.73% | -1.88% | +0.62% | V5 |
| 2026-05-23 | +2.12% | +0.01% | -1.70% | +1.97% | +0.00% | -1.88% | +0.62% | V5 |
| 2026-05-21 | +1.06% | -0.13% | -2.02% | +1.67% | +0.00% | -2.13% | +0.62% | V8E |
| 2026-05-20 | +0.63% | -0.12% | -1.92% | +1.31% | +0.00% | -2.30% | +0.62% | V8E |
| 2026-05-19 | -0.54% | -0.16% | -1.78% | +0.03% | +0.00% | -2.16% | +0.62% | Portfolio |
| 2026-05-14 | +0.82% | -0.23% | -1.49% | +2.00% | +0.00% | -3.15% | +0.62% | V8E |
| 2026-05-13 | +0.20% | -0.40% | -1.57% | +0.57% | +0.00% | -3.28% | +0.62% | Portfolio |
| 2026-05-12 | +0.07% | -0.37% | -1.85% | -0.57% | +0.00% | -1.48% | +0.60% | Portfolio |
| 2026-05-11 | +1.49% | +0.23% | -0.52% | -0.79% | +0.00% | +0.01% | +0.69% | V5 |
| 2026-05-08 | +0.45% | +0.40% | +0.82% | +0.07% | +0.00% | +0.64% | +0.52% | V7 |
| 2026-05-07 | +2.58% | -0.69% | +0.00% | +0.14% | +0.00% | +0.65% | +0.51% | V5 |
| 2026-05-06 | +1.63% | -0.33% | +0.00% | +0.00% | +0.00% | -0.58% | +0.26% | V5 |
| 2026-05-05 | +0.77% | -0.55% | +0.00% | +0.00% | +0.00% | -0.22% | +0.41% | V5 |
| 2026-05-04 | +1.00% | -0.65% | +0.00% | +0.00% | +0.00% | +0.00% | +0.70% | V5 |
| 2026-04-30 | +0.65% | -0.24% | +0.00% | +0.00% | +0.00% | +0.02% | +0.66% | Portfolio |
| 2026-04-29 | -0.56% | +0.11% | +0.00% | +0.00% | +0.00% | -0.73% | -0.01% | V6 |
| 2026-04-28 | -0.96% | +0.03% | +0.00% | +0.00% | +0.00% | -0.33% | -0.01% | V6 |
| 2026-04-26 | -0.75% | -0.38% | +0.00% | +0.00% | +0.00% | -1.14% | +0.00% | Portfolio |
Commentary
💬 V5 Mean Reversion is grinding it out. Slow, steady, and profitable. The tortoise approach.
🚀 Both V5 and V6 are in the green. The strategies are delivering alpha!
🔥 V5 on a 32-day streak! Dominance.
How It Works
V5 Mean Reversion —
Buys oversold stocks (RSI(2) < 5) and sells on bounce. Pure mean reversion, ₹5L capital.
V6 Adaptive —
Dual-engine: momentum in bull markets, mean reversion in bear. Switches automatically, ₹5L capital.
V7 Momentum+Quality —
Buys top momentum stocks with quality filters (ROE, debt). Rides trends, ₹5L capital.
V8E Enhanced —
Enhanced mean reversion with regime awareness and RSI oversold + quality filters, ₹5L capital.
Nifty 50 —
Passive benchmark. Simulates ₹5L invested in the Nifty 50 index on the start date via ^NSEI.
Your Portfolio —
Your real personal holdings (2811901.0 baseline). Tracked from portfolio_health.json.
P&L % —
Percentage change from the start date. All 4 competitors start at 0% on the same date for a fair comparison.
Win Streak —
Number of consecutive days the current leader has held the #1 position.
Days in Lead —
Total count of how many days each competitor has been #1 since tracking started.
Start Date —
2026-04-23. V5/V6 were reset to ₹5L on this date. Portfolio baseline recorded on first snapshot.
Performance Leaderboard — V5 vs V6 vs V7 vs V8E vs Nifty 50 vs Portfolio