Golden Scanner Paper Trading
Updated: 2026-07-13 08:41:15 · Regime: N/A · Golden Dip-Buy
Equity Curve
Open Positions (5)
| Stock | Sentiment | Sector | Entry Date | Entry | Now | 1D | Peak | P&L | P&L ₹ | Days | Shares | Invested | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADANIPOWER | ● +0.0 | Power | 2026-07-01 | ₹223.77 | ₹218.45 | +0 | ₹223.77 | -2.38% | -4,655 | 12d | 875 | ₹195,799 | ₹191,144 |
| BAJAJ-AUTO | ● +0.0 | Automobile and Auto Components | 2026-07-01 | ₹9,762.00 | ₹10,156.00 | +0 | ₹10,156.00 | +4.04% | +7,880 | 12d | 20 | ₹195,240 | ₹203,120 |
| DRREDDY | ● +0.0 | Healthcare | 2026-07-09 | ₹1,340.00 | ₹1,244.30 | +0 | ₹1,340.00 | -7.14% | -13,876 | 4d | 145 | ₹194,300 | ₹180,424 |
| ICICIAMC | ● +0.0 | Financial Services | 2026-07-08 | ₹3,199.50 | ₹3,159.60 | +0 | ₹3,199.50 | -1.25% | -2,434 | 5d | 61 | ₹195,170 | ₹192,736 |
| OFSS | ● +0.0 | Information Technology | 2026-07-02 | ₹10,971.00 | ₹11,651.00 | +0 | ₹11,651.00 | +6.20% | +12,240 | 11d | 18 | ₹197,478 | ₹209,718 |
Trade Stats
Pending Orders (execute at tomorrow's open)
| Action | Stock | Sector | Signal Price | RSI | Est. Shares | Est. Cost | |
|---|---|---|---|---|---|---|---|
| SELL | MR | ADANIPOWER | Power | ₹217.33 | — | 875 | ₹190,164 |
Recent Activity
| Date | Action | Stock | Price | Shares | Reason | P&L |
|---|---|---|---|---|---|---|
| 2026-07-09 | BUY | DRREDDY | ₹1340.0 | 145 | RSI=0.00 | |
| 2026-07-08 | BUY | ICICIAMC | ₹3199.5 | 61 | RSI=0.00 | |
| 2026-07-08 | SELL | HDFCAMC | ₹2768.5 | 73 | max_hold_days | 4.92% |
| 2026-07-07 | SELL | ICICIAMC | ₹3299.2 | 57 | max_hold_days | -2.68% |
| 2026-07-02 | BUY | OFSS | ₹10971.0 | 18 | RSI=0.00 | |
| 2026-07-01 | BUY | BAJAJ-AUTO | ₹9762.0 | 20 | RSI=0.00 | |
| 2026-07-01 | BUY | ADANIPOWER | ₹223.77 | 875 | RSI=0.00 | |
| 2026-07-01 | SELL | OBEROIRLTY | ₹1783.0 | 118 | rsi_recovery | 5.5% |
| 2026-06-30 | SELL | NATIONALUM | ₹342.0 | 530 | stop_loss | -6.53% |
| 2026-06-30 | SELL | ZYDUSLIFE | ₹1122.2 | 179 | max_hold_days | 3.06% |
| 2026-06-25 | BUY | HDFCAMC | ₹2638.8 | 73 | RSI=0.00 | |
| 2026-06-24 | BUY | ICICIAMC | ₹3390.1 | 57 | RSI=0.00 | |
| 2026-06-24 | SELL | COFORGE | ₹1478.1 | 139 | rsi_recovery | 4.1% |
| 2026-06-23 | BUY | OBEROIRLTY | ₹1690.0 | 118 | RSI=0.00 | |
| 2026-06-23 | SELL | OFSS | ₹9720.0 | 20 | max_hold_days | 0.19% |
| 2026-06-19 | BUY | NATIONALUM | ₹365.9 | 530 | RSI=0.00 | |
| 2026-06-19 | SELL | MARICO | ₹820.4 | 237 | rsi_recovery | 1.28% |
| 2026-06-18 | SELL | COALINDIA | ₹456.0 | 418 | rsi_recovery | 1.11% |
| 2026-06-16 | BUY | ZYDUSLIFE | ₹1088.9 | 179 | RSI=0.00 | |
| 2026-06-16 | SELL | NESTLEIND | ₹1375.4 | 138 | rsi_recovery | 0.0% |
📖 Dashboard Metrics & Charges
Metric Definitions
Total Equity — Cash + current value of all open positions
Portfolio P&L — Total Equity − ₹1,000,000 initial capital. Includes unrealized + realized − all costs
Today's P&L — Change in equity since previous trading day
Drawdown — How far equity has fallen from its peak (0% = at all-time high)
Cash — Available for trading. Charges already deducted from this
Unrealized P&L — Paper profit/loss on positions still held (not yet sold)
Realized P&L — Gross profit from closed trades (before deducting charges)
Peak Equity — Highest total equity ever reached
Closed Trades — Number of completed round-trip trades
Trading Charges — Total STT + Exchange + SEBI + Stamp + GST + DP across all trades
Est. STCG (20%) — Estimated tax on net realized gains after charges (informational, not deducted from equity)
Net Realized P&L — Realized P&L − Charges. Actual profit from completed trades
Key Relationships
Portfolio P&L = Total Equity − ₹1,000,000
Net Realized P&L = Realized P&L − Trading Charges
Total Equity = ₹1,000,000 + Portfolio P&L
Charges (per trade)
STT — 0.1% on both buy and sell (equity delivery)
Brokerage — ₹0 (models Groww/Zerodha equity delivery)
Exchange — 0.00325% NSE transaction charges
SEBI — 0.0001% regulatory turnover fee
Stamp Duty — 0.015% on buy value only
DP Charges — ₹14.75 flat on sell only
GST — 18% on Exchange + SEBI + DP charges
STCG — 20% on net realized profit after charges (estimated, not deducted)
Position Table
Invested — Entry price × shares (what you paid)
Value — Current price × shares (what it's worth now)
Win Rate — % of closed trades that were profitable
Profit Factor — Total gains ÷ total losses (>1 = profitable)
Latest Golden Signals (from Scanner)
| Symbol | Price | RSI(2) | Buffett Score | Sector | Strength |
|---|---|---|---|---|---|
| SOLARINDS | ₹17,312.00 | 0.0 | 33 | Chemicals | 76 |
| EICHERMOT | ₹7,409.00 | 0.0 | 34.5 | Automobile and Auto Components | 73 |
| DRREDDY | ₹1,239.60 | 0.0 | 37.5 | Healthcare | 63 |
| MAZDOCK | ₹2,384.50 | 0.0 | 33.5 | Capital Goods | 50 |
Scan date: 2026-07-10 · 4 signals found