AlphaDesk

Strategies

V5 Paper Trading ↳ Trade History V6 Adaptive ↳ Trade History V7 Multi-Factor ↳ Trade History V8E Enhanced ↳ Trade History VRP Harvester Golden Paper ↳ Trade History

Tools

Portfolio Health Leaderboard Golden Opportunities Warren Buffett Analyst

V5 Mean Reversion — Trade Breakdown

Complete history of all closed trades with full cost breakdown

Total Trades
13
Wins
7
Losses
6
Win Rate
53.8%
Gross P&L
₹+66,771
Total Charges
₹2,844
Est. STCG Liability
₹12,785
Net Realized P&L
₹+63,927
# Stock Entry Date Exit Date Days Shares Buy Price Sell Price Buy Cost Sell Value Gross P&L P&L % Buy Chg Sell Chg Net P&L Reason
1 RELIANCE 2026-05-08 2026-05-19 11d 92 ₹1,426.00 ₹1,340.20 ₹131,192 ₹123,298 ₹-7,894 -6.02% ₹156 ₹146 ₹-8,195 stop_loss
2 POWERGRID 2026-05-08 2026-05-19 11d 422 ₹315.20 ₹295.85 ₹133,014 ₹124,849 ₹-8,166 -6.14% ₹158 ₹147 ₹-8,471 stop_loss
3 DRREDDY 2026-05-13 2026-05-19 6d 58 ₹1,245.60 ₹1,333.00 ₹72,245 ₹77,314 ₹+5,069 +7.02% ₹86 ₹98 ₹+4,885 profit_target
4 TATACONSUM 2026-05-08 2026-05-12 4d 114 ₹1,155.00 ₹1,269.70 ₹131,670 ₹144,746 ₹+13,076 +9.93% ₹157 ₹168 ₹+12,751 profit_target
5 TATASTEEL 2026-05-13 2026-05-26 13d 341 ₹213.24 ₹209.90 ₹72,715 ₹71,576 ₹-1,139 -1.57% ₹86 ₹92 ₹-1,317 stale_exit
6 CUMMINSIND 2026-05-20 2026-05-29 9d 31 ₹5,234.50 ₹6,034.00 ₹162,270 ₹187,054 ₹+24,784 +15.27% ₹0 ₹218 ₹+24,566 PROFIT_TARGET
7 ADANIPORTS 2026-05-20 2026-06-01 12d 92 ₹1,749.00 ₹1,810.70 ₹160,908 ₹166,584 ₹+5,676 +3.53% ₹0 ₹197 ₹+5,479 MAX_HOLD_DAYS
8 SUNPHARMA 2026-05-26 2026-06-08 13d 2 ₹1,830.00 ₹1,784.60 ₹3,660 ₹3,569 ₹-91 -2.48% ₹0 ₹5 ₹-96 MAX_HOLD_DAYS
9 SBIN 2026-05-29 2026-06-10 12d 72 ₹967.80 ₹1,004.05 ₹69,682 ₹72,292 ₹+2,610 +3.75% ₹0 ₹99 ₹+2,511 MAX_HOLD_DAYS
10 DRREDDY 2026-06-02 2026-06-15 13d 275 ₹1,280.20 ₹1,284.70 ₹352,055 ₹353,292 ₹+1,238 +0.35% ₹0 ₹391 ₹+846 MAX_HOLD_DAYS
11 TITAN 2026-06-30 2026-07-07 7d 100 ₹4,277.50 ₹4,624.90 ₹427,750 ₹462,490 ₹+34,740 +8.12% ₹0 ₹505 ₹+34,235 PROFIT_TARGET
12 NTPC 2026-06-30 2026-07-13 13d 291 ₹354.75 ₹344.75 ₹103,232 ₹100,322 ₹-2,910 -2.82% ₹0 ₹128 ₹-3,038 MAX_HOLD_DAYS
13 COALINDIA 2026-06-30 2026-07-13 13d 12 ₹445.60 ₹427.00 ₹5,347 ₹5,124 ₹-223 -4.17% ₹0 ₹7 ₹-230 MAX_HOLD_DAYS
TOTALS: ₹+66,771 ₹2,844 ₹+63,927

Charges = STT (0.1%) + Brokerage (₹20/0.03%) + GST (18%) + Exchange + SEBI + Stamp (buy only). STCG = 20% tax on net cumulative gains (losses offset gains per Indian tax law). Net P&L = Gross P&L − Charges − STCG.