AlphaDesk

Strategies

V5 Paper Trading ↳ Trade History V6 Adaptive ↳ Trade History V7 Multi-Factor ↳ Trade History V8E Enhanced ↳ Trade History VRP Harvester Golden Paper ↳ Trade History

Tools

Portfolio Health Leaderboard Golden Opportunities Warren Buffett Analyst

V8E Enhanced — Trade Breakdown

Complete history of all closed trades with full cost breakdown

Total Trades
12
Wins
5
Losses
7
Win Rate
41.7%
Gross P&L
₹-4,909
Total Charges
₹965
Est. STCG Liability
₹0
Net Realized P&L
₹-5,874
# Stock Engine Entry Date Exit Date Days Shares Buy Price Sell Price Buy Cost Sell Value Gross P&L P&L % Buy Chg Sell Chg Net P&L Reason
1 RELIANCE MR 2026-05-08 2026-05-21 13d 13 ₹1,426.00 ₹1,367.20 ₹18,538 ₹17,774 ₹-764 -4.12% ₹22 ₹36 ₹-822 stale_exit
2 POWERGRID MR 2026-05-08 2026-05-21 13d 62 ₹315.20 ₹302.40 ₹19,542 ₹18,749 ₹-794 -4.06% ₹23 ₹37 ₹-854 stale_exit
3 LAURUSLABS MR 2026-05-08 2026-05-19 11d 16 ₹1,206.00 ₹1,339.10 ₹19,296 ₹21,426 ₹+2,130 +11.04% ₹23 ₹40 ₹+2,067 profit_target
4 MCX MR 2026-05-08 2026-05-18 10d 5 ₹3,069.00 ₹3,348.20 ₹15,345 ₹16,741 ₹+1,396 +9.10% ₹18 ₹35 ₹+1,343 profit_target
5 GLENMARK MR 2026-05-08 2026-05-23 15d 8 ₹2,350.00 ₹2,390.00 ₹18,800 ₹19,120 ₹+320 +1.70% ₹22 ₹37 ₹+260 stale_exit
6 CUMMINSIND MR 2026-05-08 2026-05-26 18d 2 ₹5,415.00 ₹5,360.00 ₹10,830 ₹10,720 ₹-110 -1.02% ₹13 ₹29 ₹-151 time_exit
7 NATIONALUM MR 2026-05-08 2026-05-26 18d 49 ₹403.20 ₹406.25 ₹19,757 ₹19,906 ₹+149 +0.76% ₹24 ₹38 ₹+88 time_exit
8 SBIN MR 2026-05-11 2026-05-26 15d 16 ₹1,007.00 ₹969.90 ₹16,112 ₹15,518 ₹-594 -3.68% ₹19 ₹34 ₹-646 stale_exit
9 HINDALCO MR 2026-05-08 2026-06-08 31d 149 ₹1,048.40 ₹1,066.40 ₹156,212 ₹158,894 ₹+2,682 +1.72% ₹0 ₹189 ₹+2,493 MOM_TRAILING
10 DIVISLAB MR 2026-05-26 2026-06-08 13d 13 ₹6,755.00 ₹6,551.50 ₹87,815 ₹85,170 ₹-2,646 -3.01% ₹0 ₹112 ₹-2,758 STALE_EXIT
11 SUNPHARMA MR 2026-05-26 2026-06-09 14d 25 ₹1,830.00 ₹1,775.00 ₹45,750 ₹44,375 ₹-1,375 -3.01% ₹0 ₹62 ₹-1,437 STALE_EXIT
12 TATASTEEL MR 2026-06-16 2026-06-29 13d 654 ₹197.51 ₹189.40 ₹129,172 ₹123,868 ₹-5,304 -4.11% ₹0 ₹153 ₹-5,456 STALE_EXIT
TOTALS: ₹-4,909 ₹965 ₹-5,874

Charges = STT (0.1%) + Brokerage (₹20/0.03%) + GST (18%) + Exchange + SEBI + Stamp (buy only). STCG = 20% tax on net cumulative gains (losses offset gains per Indian tax law). Net P&L = Gross P&L − Charges − STCG.