AlphaDesk

Strategies

V5 Paper Trading ↳ Trade History V6 Adaptive ↳ Trade History V7 Multi-Factor ↳ Trade History V8E Enhanced ↳ Trade History VRP Harvester Golden Paper ↳ Trade History

Tools

Portfolio Health Leaderboard Golden Opportunities Warren Buffett Analyst

V6 Adaptive — Trade Breakdown

Complete history of all closed trades with full cost breakdown

Total Trades
8
Wins
3
Losses
5
Win Rate
37.5%
Gross P&L
₹+3,914
Total Charges
₹679
Est. STCG Liability
₹647
Net Realized P&L
₹+3,235
# Stock Engine Entry Date Exit Date Days Shares Buy Price Sell Price Buy Cost Sell Value Gross P&L P&L % Buy Chg Sell Chg Net P&L Reason
1 RELIANCE MR 2026-05-08 2026-05-19 11d 26 ₹1,426.00 ₹1,340.20 ₹37,076 ₹34,845 ₹-2,231 -6.02% ₹44 ₹54 ₹-2,329 stop_loss
2 UNITDSPR MR 2026-05-08 2026-05-19 11d 28 ₹1,285.00 ₹1,316.50 ₹35,980 ₹36,862 ₹+882 +2.45% ₹43 ₹56 ₹+783 max_hold_days
3 TITAN MR 2026-05-08 2026-05-19 11d 7 ₹4,314.00 ₹4,159.50 ₹30,198 ₹29,116 ₹-1,082 -3.58% ₹36 ₹48 ₹-1,165 max_hold_days
4 TATACONSUM MR 2026-05-08 2026-05-12 4d 31 ₹1,155.00 ₹1,269.70 ₹35,805 ₹39,361 ₹+3,556 +9.93% ₹43 ₹58 ₹+3,455 profit_target
5 POWERGRID MR 2026-05-13 2026-05-29 16d 166 ₹304.25 ₹301.00 ₹50,506 ₹49,966 ₹-540 -1.07% ₹0 ₹70 ₹-609 MAX_HOLD_DAYS
6 SUNPHARMA MR 2026-05-26 2026-06-10 15d 26 ₹1,830.00 ₹1,775.00 ₹47,580 ₹46,150 ₹-1,430 -3.01% ₹0 ₹64 ₹-1,494 MAX_HOLD_DAYS
7 BAJAJ-AUTO MR 2026-05-26 2026-06-10 15d 2 ₹10,530.00 ₹10,230.00 ₹21,060 ₹20,460 ₹-600 -2.85% ₹0 ₹29 ₹-629 MAX_HOLD_DAYS
8 PETRONET MR 2026-06-01 2026-06-16 15d 376 ₹272.00 ₹286.25 ₹102,272 ₹107,630 ₹+5,358 +5.24% ₹0 ₹136 ₹+5,222 MAX_HOLD_DAYS
TOTALS: ₹+3,914 ₹679 ₹+3,235

Charges = STT (0.1%) + Brokerage (₹20/0.03%) + GST (18%) + Exchange + SEBI + Stamp (buy only). STCG = 20% tax on net cumulative gains (losses offset gains per Indian tax law). Net P&L = Gross P&L − Charges − STCG.